Syesha Mercado
From Television Wiki
| Syesha Mercado | |
|---|---|
| Syesha Mercado at the American Idol, Season 7, Top 12, after party on March 6, 2008.
| |
| Background information | |
| Birth name | Syesha Raquel Mercado |
| Born | January 2, 1987 |
| Origin | Sarasota, Florida, United States |
| Genre(s) | R&B, Soul, Adult Contemporary, Pop, Gospel |
| Occupation(s) | Singer, songwriter, actress |
| Voice type(s) | soprano |
| Years active | 2004 - present |
| Label(s) | Capitol |
| Website | syesha.com |
Syesha Raquel Mercado (born January 2, 1987) is an American singer, model, and actress. She described herself in an interview as "a black Christina Aguilera or Alicia Keys."[1] Mercado was the third-place finalist on the seventh season of the television series American Idol.
Contents |
Biography
Mercado was born in Bridgeport, Connecticut on January 2, 1987[2] Her mother Zelda, a former Motown backup singer, is African-American and her father, José, is of Cuban descent.[3] She grew up in Sarasota, Florida, attending Daughtrey Elementary School in Manatee County.[4] Dreaming to become a gospel singer one day, she signed a contract at age nine with the Take Stock in Children initiative, a scholarship program for "low-income families who show potential for college but are unlikely to be able to afford a higher education."[4]
She graduated from Booker High School in 2005, where she was in the Theater VPA (Visual and Performing Arts) department.[5]
At the 2005 Florida Theatre Conference and the 2005 South Eastern Theater Conference, Mercado won "Best Supporting Actress" for her role as the Sour Kangaroo in Seussical the Musical.[6] Mercado also appeared as a contestant on the failed ABC talent show, The One: Making a Music Star in summer 2006.[7] She currently attends Florida International University in Miami, Florida.
American Idol
Overview
She auditioned for American Idol Season 7 in Miami, Florida singing "Think" by Aretha Franklin where she made it to Hollywood with all three judges saying 'yes'.[8] When she arrived in Hollywood she had lost her voice and insisted on going on vocal rest. She was seen communicating through paper and pen to the camera throughout the week.[9] She sang "Chain of Fools" and was accepted into the top 24.[10] She was the only female in the top 3 and was voted off on May 14th allowing fellow contestants David Archuleta and David Cook a chance to compete in the finale and joining Kimberley Locke as the female contestants to get voted off in the top 3 to allow two male contestants to compete in the finale.
Despite good reviews from the judges, Mercado had been in the bottom three or two five times without being voted off, tying with season one fellow 3rd place finalist, Nikki McKibbin, for the most weeks spent in the bottom three or two. It could be even more, as the show stopped revealing the bottom two after the Final 6 (Mercado was the last to be told she was safe during both the Final 5 and Final 4 results shows, though Ryan Seacrest never explicitly stated she was in the bottom two either time). Some commentators, including American Idol judge Simon Cowell, believed her style was more suited for Broadway than pop music.[11]
According to her AmericanIdol.com profile, Mercado's musical influences are Whitney Houston, Etta James, Alicia Keys, Zap Mama, Lauryn Hill, and Aretha Franklin.[12]
Performances and results (during voting weeks)
| Week # | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audition | N/A | Think | Aretha Franklin | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollywood | N/A | Everything I Do (I Do It For You) | Bryan Adams | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 50 | N/A | Chain of Fools | Aretha Franklin | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 24 (12 Women) | 1960s | "Tobacco Road" | The Nashville Teens | 11 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 20 (10 Women) | 1970s | "Me and Mr. Jones" | Billy Paul | 2 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 16 (8 Women) | 1980s | "Saving All My Love for You" | Whitney Houston | 8 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 12 | Lennon/McCartney | "Got to Get You into My Life" | The Beatles | 1 | Bottom 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 11 | The Beatles | "Yesterday" | The Beatles | 9 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 | Year They Were Born | "If I Were Your Woman" | Stephanie Mills | 3 | Bottom 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 9 | Dolly Parton | "I Will Always Love You" | Dolly Parton | 8 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 8 | Inspirational Music | "I Believe" | Fantasia | 2 | Bottom 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 7 | Mariah Carey | "Vanishing" | Mariah Carey | 3 | Bottom 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 6 | Andrew Lloyd Webber | "One Rock & Roll Too Many" | Starlight Express | 1 | Bottom 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 | Neil Diamond | "Hello Again" "Thank the Lord for the Night Time" | Neil Diamond | 5 10 | Safe4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 4 | Rock and Roll Hall of Fame | "Proud Mary" "A Change Is Gonna Come" | Ike & Tina Turner Sam Cooke | 2 6 | Safe4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 3 | Judge's Choice (Randy Jackson) Contestant's Choice Producer's Choice | "If I Ain't Got You" "Fever" "Hit Me Up" | Alicia Keys Peggy Lee Gia Farrell | 2 5 8 | Eliminated |
- Note 1: Mercado was saved first from elimination.
- Note 2: When Ryan Seacrest announced the results for this particular night, Mercado was among the Bottom 3 but declared safe second, as the remaining contestant was eliminated.
- Note 3: When revealing the results, Seacrest simultaneously declared Mercado and Carly Smithson safe.
- Note 4: There was no mention of a Bottom 2 this week.
Post-Idol
After her elimination, Mercado appeared on Live with Regis and Kelly, The Morning Show with Mike and Juliet and WSVN's Deco Drive.
She completed the American Idols LIVE! Tour 2008 which ran from July 1, 2008 to September 13, 2008. The songs she performed on the tour were Umbrella by Rihanna, If I Ain't Got You by Alicia Keys, and Listen by Beyonce.
In November 2008, she performed "One Rock And Roll Too Many" in the 6abc IKEA Thanksgiving Day Parade. Now she is currently working on an album.
Discography
Singles
2008: "Gonna Get It" (with Boney James)
Personal life
Mercado is engaged to actor-producer and Florida International University classmate Hess Wesley.[13][14]
Notes
- ↑ Tan, Rebecca Lynne (May 17 2008). "Swan song for Syesha; It's curtains for the last woman standing in American Idol, setting the stage for an all-David finale" (in English). The Straits Times (Singapore).
- ↑ Catlin, Roger (April 1, 2008). "Blacks on the Brink Eye on Idol" (in English). Hartford Courant (Connecticut): pp. D1.
- ↑ Syesha Mercado Personal MySpace
- ↑ 4.0 4.1 White, Dale (October 2, 1996). "Fourth-Grader First to Accept New 'Contract'" (in English). Sarasota Herald-Tribune (Florida). pp. 1B.
- ↑ Stacy, Mitch (March 14, 2008). "'Idol' finalist Mercado always seemed destined for big things" (in English). The Associated Press: pp. Entertainment News.
- ↑ Handleman, Jay; Christine Hawes (February 14, 2008). "Her song continues on 'Idol'; Booker High alumna makes show's top 24" (in English). Sarasota Herald-Tribune (Florida): pp. BS1.
- ↑ Handelman, Jay (July 18, 2006). "Sarasota singer sees key to stardom in TV series" (in English). Sarasota Herald-Tribune (Florida). pp. BS3.
- ↑ Holmes, January (February 2, 2008). "Local girl makes 'Idol' run" (in English). The Bradenton Herald (Florida): pp. 1.
- ↑ Berman, Craig (February 21, 2008). "Flu takes its toll on 'American Idol' women" (in English). MSNBC.com.
- ↑ Thomas, Becnel (February 20, 2008). "Sing from the soul, hope for the best; Inside the whirlwind of 'Idol,' one contestant strives for focus" (in English). Sarasota Herald-Tribune (Florida): pp. A1.
- ↑ Kaplan, Don (May 5, 2008). "Bulletproof - How Could 'Idols' Syesha Survive Five Weeks in a Row in Bottom Two?" (in English). The New York Post. pp. 83. http://www.nypost.com/seven/05052008/tv/bulletproof_109557.htm. Retrieved on 16 May 2008.
- ↑ "Syesha Mercado" (in English). Fox.com. http://www.americanidol.com/contestants/season7/syesha_mercado/. Retrieved on 3 May 2008.
- ↑ Davis, Brenda (May 19, 2008). "American Idol: Syesha Mercado Mentions her Fiance Being A Graduate From College" (in English). People.com. http://www.people.com/people/archive/article/0,,20199561,00.html. Retrieved on 19 May 2008.
- ↑ Becnel, Thomas (May 16, 2008). "'Idol' moments? Sure. Idle time? Yeah, right." (in English). Sarasota Herald-Tribune (Florida). pp. A1.
External links
- Syesha Mercado at the Internet Movie Database
- Official website
- Syesha at MySpace
- Syesha Mercado at TV.com
- Syesha Mercado at American Idol
- All Things Syesha from her hometown newspaper
- Syesha sings in Bradenton of Syesha singing "Listen" from "Dreamgirls"
| ||||||||
| |||||