Ramiele Malubay
From Television Wiki
| Ramiele Malubay | |
|---|---|
| Ramiele Malubay at the American Idol, Season 7, Top 12 after party on March 6, 2008.
| |
| Background information | |
| Birth name | Ramiele Macrohon Malubay |
| Born | September 6, 1987 Dammam, Saudi Arabia |
| Origin | Manila, Philippines Miramar, Florida, USA |
| Genre(s) | Pop, Soul |
| Occupation(s) | Singer |
| Years active | 2007-present |
| Website | Official Website |
Ramiele Macrohon Malubay (born September 6, 1987 in Dammam, Saudi Arabia)[1][2] is a Filipino-American singer and the ninth place finalist on the seventh season of the television series American Idol.
Contents |
Biography
Malubay was born in Saudi Arabia to Filipino parents Roger Malubay and Alicia Macrowon, who worked in Saudi Arabia. [3] When the Gulf War broke out, Malubay's parents sent her to the Philippines; the family then moved to the United States and currently resides in Miramar, Florida.[4] She graduated from Charles W. Flanagan High School and is currently a nursing student at Broward College. She can speak fluent Tagalog
Malubay started Polynesian Dancing when she was in the first grade and started singing at the age of twelve. At an early age Malubay started singing for various Filipino-American functions around Florida, as well as opening for Filipino acts such as Kuh Ledesma and Martin Nievera during American tours.[4]
She was the subject of a minor controversy when a number of personal pictures came to light featuring Malubay and several female friends touching each other's breasts.[2][5][6][7][8][9][10]
American Idol
Overview
She successfully auditioned for American Idol in August, 2007 when she sang Aretha Franklin's "(You Make Me Feel Like) A Natural Woman". She came in 9th place and is believed to be the shortest contestant in Idol history, standing only 4 feet 11 inches tall.[11] It was frequently shown that a friendship formed between Ramiele and former idol contestants Danny Noriega, Kady Malloy, and Syesha Mercado. Her musical influences are Aretha Franklin, Jackson 5, Mariah Carey, Lani Misalucha and she cited Regine Velasquez as her favorite performer. [11] Paula Abdul has been shown to be a fan of Ramiele, always promoting her to go into the next round. Ramiele was eliminated from American Idol on April 2, 2008. She was in tears, but managed to perform "Do I Ever Cross Your Mind" one final time following her elimination. Ramiele had never been in the Bottom 3 prior to her elimination. During American Idol she was briefly roommates with Syesha Mercado and Brooke White.
Performances and results (during voting weeks)
| Week # | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audition (Miami) | N/A | "Natural Woman" | Aretha Franklin | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollywood (Round 1) | N/A | "Until You Come Back To Me (That's What I'm Gonna Do)" | Aretha Franklin | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollywood (Round 2) | N/A | "I've Got The Music In Me" | The Kiki Dee Band | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 24 (12 Women) | 1960s | "You Don't Have to Say You Love Me" | Dusty Springfield | 10 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 20 (10 Women) | 1970s | "Don't Leave Me This Way" | Thelma Houston | 4 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 16 (8 Women) | 1980s | "Against All Odds (Take a Look at Me Now)" | Phil Collins | 6 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 12 | Lennon/McCartney | "In My Life" | The Beatles | 3 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 11 | The Beatles | "I Should Have Known Better" | The Beatles | 11 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 | Year They Were Born | "Alone" | Heart | 1 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 9 | Dolly Parton | "Do I Ever Cross Your Mind" | Dolly Parton | 3 | Eliminated |
Post-Idol
Malubay completed the American Idols LIVE! Tour 2008, performing with the other American Idol Top 10 finalists during the summer. .Malubay expressed her willingness to go to the Philippines to pursue her career, following the footsteps of fellow Idol alumna Jasmine Trias.[12] If she is not successful as a singer, Malubay intends to return to school and pursue acting.
Her appearances after elimination includes Live with Regis and Kelly, The Tonight Show with Jay Leno, the Today show, The Sauce, The Morning Show with Mike and Juliet, Access Hollywood and The Ellen DeGeneres Show. Ramiele expressed her willingness to work with Disney during her appearance onThe Morning Show.
She was nominated as a Favorite TV Personality in 2008 JC Penney Asian Excellence Awards. [13]
Malubay performed in a concert in the Philippines in December.[14]
Discography
Singles
- "We Are One (This Christmas)" (2008)
- "Kaya" (2008)
- "More To Me" (2008)
- "Here I Am" (2008)
References
- ↑ Ramiele Malubay biography, Yahoo!, http://tv.yahoo.com/ramiele-malubay/contributor/2364841/bio;_ylt=AuuOWrACvZoIO9Ilw1IUOH_B05N4, retrieved on 15 March 2008
- ↑ 2.0 2.1 Grass, Damian (13 March 2008), Little 'Idol,' Big Voice: Malubay, Baby, Associated Press, http://ap.google.com/article/ALeqM5j5JT_Tere8fk-B7tX4-QapIQ1k9AD8VC3EFO0, retrieved on 15 March 2008
- ↑ Belcher, Walt (14 February 2008), 'Idol' Finalist Has Local Link, Tampa Tribune, http://www2.tbo.com/content/2008/feb/14/idol-finalist-has-local-link/, retrieved on 15 March 2008
- ↑ 4.0 4.1 The Billboard Q&A: AI Finalist Ramiele Malubay, Billboard, 20 May 2008, http://www.billboard.com/bbcom/feature/article_display.jsp?vnu_content_id=1003805824, retrieved on 5 June 2008
- ↑ Kaufman, Gil (5 March 2008), 'American Idol' Producer OKs David Hernandez's Stripper Past; Show Keeps Mum On Danny Noriega Video, MTV, http://www.mtv.com/news/articles/1582800/20080305/id_0.jhtml, retrieved on 12 April 2008
- ↑ Serpe, Gina (4 March 2008), Idol Strips Back Another Scandal, E!, http://www.eonline.com/news/archive/article/index.jsp?uuid=a5b64020-2607-4320-ba75-7228afccd187, retrieved on 18 May 2008
- ↑ Lindsay Lohan Continues Romp as Top Search Term on Lycos; Contestant Scandals Drive Searches for 'American Idol', Forbes, 5 March 2008, http://www.forbes.com/prnewswire/feeds/prnewswire/2008/03/05/prnewswire200803050730PR_NEWS_USPR_____NEW037.html, retrieved on 18 May 2008
- ↑ Wyatt, Edward (11 March 2008), Formula for ‘Idol’: Popular Yet Predictable, New York Times, http://www.nytimes.com/2008/03/11/arts/television/11idol.html?ex=1205812800&en=8951b6dc1bd118e1&ei=5123&partner=BREITBART, retrieved on 18 May 2008
- ↑ Johnson, Lynda (1 March 2008), Ramiele Malubay Racy Photos: Breasts Groped by Lesbian Pals, American Idol Scandal?, National Ledger, http://www.nationalledger.com/cgi-bin/artman/exec/view.cgi?archive=23&num=19179, retrieved on 18 May 2008
- ↑ Report: Racy Pics of 'American Idol' Contestant Ramiele Malubay Appear on Web, FOX News, 3 March 2008, http://www.foxnews.com/story/0,2933,334678,00.html, retrieved on 18 May 2008
- ↑ 11.0 11.1 Ramiele Malubay- Top 24 Contestants - American Idol
- ↑ Ramiele Malubay: 'All of us have to go home sometime' - USATODAY.com
- ↑ 2008 Asian Excellence Awards: Nominees
- ↑ Inside 'American Idol Live' Tour Rehearsals - Access Hollywood
External links
- Official Website
- Official MySpace Account
- Official YouTube Account
- Ramiele Malubay at American Idol
- Ramiele Malubay at the Internet Movie Database
| ||||||||