Brooke White
From Television Wiki
| Brooke White | |
|---|---|
| Brooke White at the American Idol, Season 7, Top 12, after party on March 6, 2008.
| |
| Background information | |
| Birth name | Brooke Elizabeth White |
| Born | June 2, 1983[1] Phoenix, Arizona |
| Origin | Mesa, Arizona, United States |
| Genre(s) | Folk, Pop, Indie, Acoustic, Christian |
| Occupation(s) | Singer-songwriter |
| Instrument(s) | Vocals, Guitar, Piano, keyboards, |
| Years active | 2005 - present |
| Label(s) | Sanctuary Records |
Brooke Elizabeth White (born June 2, 1983) is an American singer-songwriter and the fifth place finalist on the seventh season of American Idol.
Contents |
Early life
Brooke Elise White was born in Phoenix, Arizona, and raised in nearby Mesa with three younger siblings and her parents, Brad and Kaylene and is of English descent. She also has family members in Nova Scotia, Canada.[2]
Personal life
Brooke White is married.
White started singing at age 15 when she tried out for the high school musical, Meet Me in St. Louis, and received the lead role.[2] White graduated high school from Heritage Academy in 2001. She at one time attended beauty school, describing herself as a "beauty school dropout",[2] and stated on Idol that she started doing hair when she was eleven years old. She worked as a nanny and an aspiring singer-songwriter prior to auditioning for American Idol. During her elimination video on American Idol, White stated "It's probably not a secret that I struggled with my own confidence, but I'm stronger than I thought I was and that's a great thing to get out of this."
White currently resides in Van Nuys, California with her husband, David Ray, an accountant.[3] White is a member of the Church of Jesus Christ of Latter Day Saints.
American Idol
Overview
White tried out for American Idol in Philadelphia, where she sang "Like a Star" and received a positive review from all the judges. During her audition, she admitted to never having seen an R-rated movie, prompting Cowell to state that he could "bring her over to the dark side." During the Hollywood week, White performed "Beautiful" by Carole King, accompanying herself on piano. After that performance, judges were quick to point out that Brooke reminded them of a young Carly Simon or Carole King.
Since top 24, White has accompanied herself on guitar for her performances of "You're So Vain", "Jolene", and "I'm a Believer", and on piano for "Let It Be", "Every Breath You Take", "Hero", and "I Am...I Said". Judge Simon Cowell chose White early as one of his four favorites in the competition when he appeared on The Oprah Winfrey Show on March 17, 2008.[4]
During the 1970s week, while White was performing "You're So Vain" by Carly Simon, she stared at Simon Cowell. It caught the judges' attention and received good reviews from them. White performed an acoustic version of "Love Is a Battlefield" by Pat Benatar in the next week to good reviews as well. During the Lennon/McCartney week, she performed "Let It Be", a classic song by The Beatles. Randy Jackson said it was a very heartfelt performance and Simon Cowell said it was one of the best of the night, believable, and he thought Brooke picked good song choices in the past three weeks.
Andrew Lloyd Webber was impressed the most by White and predicted a big night for her,[5] but three lines into her performance of "You Must Love Me", White apologized, stopped the band, and re-started the song from the beginning. She later explained, "I lost the lyric." Simon Cowell stated that he would have done the same thing, had he been in her situation. It was the first time in the show's history that a contestant re-started a performance after a song had started (She previously started "Every Breath You Take" on an odd note, so she started over right at the beginning). Despite this, she was the third contestant on the April 23, 2008 results show to be named safe while Carly Smithson went home.
When White performed "I'm a Believer" and "I Am...I Said" during Neil Diamond week, she changed the lyrics, as suggested by Neil Diamond, in the latter song from "I'm New York City born and raised" to "I'm Arizona born and raised" to make the song her own.
White was in the bottom three twice, once on April 2 after her Dolly Parton song "Jolene" and again on April 16 after her Mariah Carey performance of "Hero". After her performance of Neil Diamond's "I'm a Believer" and "I Am...I Said", she was then eliminated from American Idol on April 30, 2008.
Performances and results (during voting weeks)
| Week # | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audition | - | "Like a Star" | Corinne Bailey Rae | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollywood | - | "Beautiful" | Carole King | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollywood | - | "God Only Knows" | The Beach Boys | N/A / Not shown | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 24 (12 Women) | 1960s | "Happy Together" | The Turtles | 6 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 20 (10 Women) | 1970s | "You're So Vain" | Carly Simon | 3 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 16 (8 Women) | 1980s | "Love Is a Battlefield" | Pat Benatar | 7 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 12 | Lennon/McCartney | "Let It Be" | The Beatles | 7 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 11 | The Beatles | "Here Comes the Sun" | The Beatles | 5 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 | Year They Were Born | "Every Breath You Take" | The Police | 5 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 9 | Dolly Parton | "Jolene" | Dolly Parton | 1 | Bottom 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 8 | Inspirational Music | "You've Got a Friend" | Carole King | 8 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 7 | Mariah Carey | "Hero" | Mariah Carey | 4 | Bottom 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 6 | Andrew Lloyd Webber | "You Must Love Me" | Madonna | 3 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 | Neil Diamond | "I'm a Believer" "I Am...I Said" | The Monkees Neil Diamond | 3 8 | Eliminated |
- Note 1: White was saved first from elimination.
- Note 2: When Ryan Seacrest announced the results for this particular night, White was among the Bottom 3 but declared safe second, as the remaining contestant was eliminated.
Post Idol
In an interview with Entertainment Weekly, White stated she will continue focusing on recording and that she received a call from Carly Simon. When asked about returning as a nanny of the twins, White said that the family joked that they would give her a raise if she went back, and she said that she didn't mind babysitting every once in a while. [6]
Since her elimination, White has made appearances on The Tonight Show with Jay Leno on May 1, 2008[7], Live with Regis and Kelly and The Ellen DeGeneres Show on May 5, 2008[8][9], The Morning Show with Mike & Juliet on May 6, 2008[10], Good Day L.A. and Access Hollywood[11]. She also filmed an appearance on MTV's Total Request Live on May 6, 2008.[12]
While on The Ellen DeGeneres Show, Ellen DeGeneres cut White's husband David's hair, since he had vowed not to cut it until Brooke was eliminated from Idol.[13][9] She performed "You're So Vain" on both The Ellen DeGeneres Show, Live with Regis and Kelly, The Morning Show with Mike & Juliet and Access Hollywood.
White shot a video for the VH1 TV show Best Week Ever, called "Brooke White Starts And Stops The Classics". In the video, White mocks herself and starts and stops while singing some classic songs.
White returned to the Idol stage for the season finale, and performed along with the other Top 12 contestants. She also sang "Teach Your Children" with Graham Nash.
White has recently filmed a commercial with fellow finalists, Syesha Mercado and Carly Smithson, she has become the spokeswoman for “Save The World Summer”, a campaign launched by Malaria No More and Idol Gives Back.
In a recent interview, White stated that she won't sign a record deal until the tour is over. [14]
White completed the American Idols LIVE! Tour 2008, which ran from July 1, 2008 to September 13, 2008. She performed "Let It Be" by the Beatles, "1234" by Feist, and "Yellow" by Coldplay(which is also included on White's debut album Songs From the Attic).
Brooke graced the fall 2008 cover of Eliza magazine. The cover was accompanied by an eight page fashion story and article.
On September 27, 2008 (proclaimed by the mayor of Mesa to be "Brooke White Day"), Brooke White visited her hometown of Mesa, AZ, signing autographs at Milano Music Center and performing at the Mesa Amphitheater. The performance was free to the public; however, donations to Malaria No More were accepted. The event was sponsored by the Mesa Convention Center, Milano Music Center, and Malaria No More.
White also appeared at NAMM and did an impromptu performance of "You're So Vain" at the Gibson booth.
Music career
Songs from the Attic
White's first CD, Songs from the Attic, was released by the independent label New Millennium Records Group in 2006,[15] and was produced and co-written by Tim Simms.[16]
On iTunes, the album has peaked at #19 on the Top 100 Albums Chart, #6 on the Top 100 Pop Albums Chart and #8 on the Top 10 Album chart in Canada[17]. In Canada iTunes, the album has peaked at #8 on the pop charts. The album has garnered positive reviews on iTunes and on Amazon.com.
White's first music video, "Free", was directed by Braden Barty[18] and produced by Tim Simms. In the video, she acts out her story as a beauty school dropout who moves to Hollywood to pursue a singing career.
Songs From the Attic was re-released to US retail stores in July 2008.
2008 - 2009
White stated in an interview that she won't sign a record deal until the tour is over.
| “ | There are definitely certain things I have to abide with my American Idol contract. I won't be signing anything until three months after the show is over. That doesn't mean I'm not looking ahead preparing for the future. The point of doing the show was not just to be on TV but to launch into a real career.[14] | ” |
White has recently collaborated a song called "Life Is Okay" with American Idol fellow contestant Michael Johns.
White stated in an interview that she is currently recording an album. The single should be out within the next 45-60 days as of Jan 13, 2009, and she hopes to release an album soon.[19]
On January 31, White clears the air as she said she signed with Sanctuary Artist Group instead of earlier repoted Sanctuary Records.[20] She also annouced her new album title, High Hopes and Heart Break.[21]
Musical influences
White cites her musical influences as the "soulful sounds of the 70's" such as James Taylor, Carole King, Fleetwood Mac, the Carpenters, Elton John, Stevie Wonder, the Eagles, America, Carly Simon, the Bee Gees, Hall & Oates, Joni Mitchell, Bonnie Raitt, and Phil Collins.
When asked on American Idol with whom she would like to do a duet if made possible, she named John Mayer as her choice for a modern artist. She also says if she could choose a partner for a "dream duet", she would choose Carole King who she names as one of her main influences. She also cites Kelly Clarkson and Carrie Underwood as her favorite former American Idol winners.[22]
Carly Simon, one of the singers who inspired White, said her favorite contestant on Idol was Brooke. She was impressed when White chose her song "You're So Vain", and said that she thought, "Oh my God, this girl is so talented and she sings the song so much better than I ever did or ever could."[23]
Discography
Albums
Singles
- TBA (2009)[19]
Other releases
iTunes Exclusive "American Idol Live Performances"
- "Happy Together"
- "You're So Vain"
- "Love is a Battlefield"
iTunes Exclusive "American Idol Studio Performances"1
- "Let It Be" - 3:30
- "Here Comes the Sun" - 2:51
- "Every Breath You Take" - 3:54
- "Jolene" - 2:39
- "You've Got a Friend" - 5:08
- "Hero" - 3:54
- "You Must Love Me" - 2:40
- "I Am...I Said" - 3:31
References
- ↑ Yahoo! TV Brooke White Biography
- ↑ 2.0 2.1 2.2 "'Idol' finalist White a beauty school dropout". CNN. 19 March 2008. http://edition.cnn.com/2008/SHOWBIZ/TV/03/19/idol.white.ap/.
- ↑ "'American Idol' eliminates Brooke White, determines Top 4 finalists". Reality TV world. 1 May 2008. http://www.realitytvworld.com/news/american-idol-eliminates-brooke-white-determines-top-4-finalists-7033.php.
- ↑ Video clip of Simon Cowell with Oprah
- ↑ American Idol Tracker: Andrew Lloyd Webber forsees [sic] big night for Brooke White
- ↑ "'American Idol' Exit Q&A: Brooke White". Entertainment Weekly. 1 May 2008. http://www.ew.com/ew/article/0,,20007164_20171835_20196971_2,00.html.
- ↑ Video of Brooke White on The Tonight Show with Jay Leno[1]
- ↑ Video of Brooke White Live with Regis and Kelly [2]
- ↑ 9.0 9.1 Idols on Ellen -- Brooke White Exits Gracefully The Ellen DeGeneres Show. 2008-05-05. Retrieved 2008-05-05.
- ↑ Video of Brooke White on The Morning Show with Mike & Juliet[3]
- ↑ Brooke White performs on the Access Hollywood stage Booted 'Idol' Brooke White Performs On The Access Stage
- ↑ American Idol - Yahoo! News Photos [4]
- ↑ "Brooke White: Surviving Idol". TV GUIDE. 1 May 2008. http://seattlepi.nwsource.com/tvguide/361422_idolblog1.html?source=rss.
- ↑ 14.0 14.1 Valley Idol looks forward to performing for fun, not votes
- ↑ 15.0 15.1 "Brooke White's first CD Songs From the Attic". http://www.brookewhite.com.
- ↑ ‘American Idol’: Brooke White’s debut album returns to the Internet (May 1, 2008).
- ↑ Chart on Canadian iTunes[5]
- ↑ Several Brooke White videos from WireWerks
- ↑ 19.0 19.1 Brooke White Working on Single, New Album
- ↑ Brooke White Clears the Air: Album “High Hopes and Heart Break” To Be Released June 2
- ↑ 21.0 21.1 I'm back...For the Record...
- ↑ Brooke White Top 24 Season 7 American Idol page
- ↑ "Carly Simon: Nobody does it better than Brooke on 'Idol'". Associated Press. 29 April 2008. http://news.yahoo.com/s/ap/20080430/ap_on_en_tv/people_carly_simon.
External links
- Brooke White at American Idol
- Brooke White's official site
- Brook White Interview with FOX News Radio
| ||||||||