American Idol Hot 100 singles
From Television Wiki
This is a list of songs recorded by alumni of the popular American televised singing competition American Idol that have charted on the Billboard Hot 100 singles chart.
Contents |
All Hot 100 singles
The following Idol songs have charted on the Billboard Hot 100 chart.
| Entry Date | Single | Artist | Peak | Sales | RIAA Cert. |
|---|---|---|---|---|---|
| September 21, 2002 | A Moment Like This (b/w "Before Your Love") | Kelly Clarkson (Season 1, Winner) | 1[1] | 627,000 (Physical)
347,000 (Downloads)[2] | Gold[3] |
| May 3, 2003 | God Bless the USA | American Idol Finalists (Season 2 Finalists) | 4[4] | Gold[5] | |
| June 28, 2003 | Flying Without Wings (b/w "Superstar") | Ruben Studdard (Season 2, Winner) | 2[6] | Gold[7] | |
| This Is the Night (b/w "Bridge Over Troubled Water") | Clay Aiken (Season 2, Runner-Up) | 1[8] | 960,000 (Physical)
34,000 (Download)[2] | Platinum[9] | |
| July 10, 2004 | I Believe | Fantasia (Season 3, Winner) | 1[10] | ||
| July 17, 2004 | Dreams | Diana DeGarmo (Season 3, Runner-Up) | 14[11] | ||
| May 7, 2005 | When You Tell Me That You Love Me | American Idol Finalists (Season 4 Finalists) | 39[12] | ||
| July 2, 2005 | Inside Your Heaven (b/w "Independence Day") | Carrie Underwood (Season 4, Winner) | 1[13] | 459,000 (Physical)
337,000 (Download)[2] | Gold[14] |
| July 9, 2005 | Inside Your Heaven (b/w "Vehicle" featuring Richie Sambora) | Bo Bice (Season 4, Runner-Up) | 2[15] | Gold[16] | |
| June 10, 2006 | Wanted Dead or Alive | Chris Daughtry (Season 5, 4th Place) | 43[17] | ||
| Takin' It to the Streets | Taylor Hicks (Season 5, Winner) | 69[18] | |||
| July 1, 2006 | Do I Make You Proud | Taylor Hicks | 1[19] | ||
| July 15, 2006 | Over the Rainbow | Katharine McPhee (Season 5, Runner-Up) | 12[20] | ||
| My Destiny | Katharine McPhee | 60[21] | |||
| June 9, 2007 | This Is My Now | Jordin Sparks (Season 6, Winner) | 15[22] | 279,000[23] | |
| June 9, 2007 | You Give Love a Bad Name | Blake Lewis (Season 6, Runner-Up) | 18 | ||
| A Broken Wing | Jordin Sparks | 66 | |||
| I (Who Have Nothing) | Jordin Sparks | 80 | |||
| Time of the Season | Blake Lewis | 99 | |||
| April 19, 2008 | Shout to the Lord | American Idol Finalists (Season 7 Top 8 Finalists) | 43[24] | ||
| June 7, 2008 | The Time of My life | David Cook (Season 7, Winner) | 3[25] | 1,060,000[23] | Platinum [26] |
| Dream Big | David Cook | 15 | 145,000[23] | ||
| I Still Haven't Found What I'm Looking For | David Cook | 22 | 125,000[23] | ||
| The World I Know | David Cook | 28 | 96,000[23] | ||
| Imagine | David Archuleta (Season 7, Runner-Up) | 36 | 80,000[23] | ||
| I Don't Want to Miss a Thing | David Cook | 42 | 60,000[23] | ||
| Billie Jean | David Cook | 47 | 56,000[23] | ||
| Don't Let the Sun Go Down On Me | David Archuleta | 58 | 61,000[23] | ||
| In This Moment | David Archuleta | 60 | 61,000[23] | ||
| Always Be My Baby | David Cook | 67 | 47,000[23] | ||
| Hello | David Cook | 73 | 42,000[23] | ||
| The Music of the Night | David Cook | 77 | 36,000[23] | ||
| Eleanor Rigby | David Cook | 92 | 28,000[23] | ||
| I'm Alive | David Cook | 99 | 25,000[23] |
Bubbling Under Hot 100 singles
The following songs failed to reach the Hot 100, but managed to make the Bubbling Under Hot 100 Singles charts.
| Entry Date | Single | Artist | Peak | Hot 100 Equivalent |
|---|---|---|---|---|
| July 5, 2003 | Superstar | Ruben Studdard | 12 | 112 |
| June 10, 2006 | Moody's Mood for Love | Elliott Yamin | 1 | 101 |
| Think | Katharine McPhee | 21 | 121 | |
| June 9, 2007 | This Love | Blake Lewis | 2 | 102 |
| When the Stars Go Blue | Blake Lewis | 10 | 110 | |
| I Need to Know | Blake Lewis | 19 | 119 | |
| June 7, 2008 | Little Sparrow | David Cook | 1 | 101 |
| Hungry Like the Wolf | David Cook | 3 | 103 | |
| Innocent | David Cook | 4 | 104 | |
| Day Tripper | David Cook | 14 | 114 | |
| Longer | David Archuleta | 15 | 115 | |
| All Right Now | David Cook | 18 | 118 | |
| Think of Me | David Archuleta | 19 | 119 | |
| Angels | David Archuleta | 24 | 124 | |
| Happy Together | David Cook | 25 | 125 | |
| Hallelujah | Jason Castro (Season 7, 4th Place) | 13 | 113 |
Year-End Hot 100 singles
The following songs ranked in the Year-End charts for the Billboard Hot 100.
| Year | Single | Artist | Rank |
|---|---|---|---|
| 2002 | A Moment Like This | Kelly Clarkson | 39 |
| 2003 | This Is the Night | Clay Aiken | 47 |
| Flying Without Wings | Ruben Studdard | 88 | |
| 2006 | Do I Make You Proud | Taylor Hicks | 99 |
| 2008 | The Time of My Life | David Cook | 69 |
References
- ↑ The Billboard Hot 100 - A Moment Like This
- ↑ 2.0 2.1 2.2 Idol Chatter: American Idol News, Rumors & Information – USATODAY.com
- ↑ RIAA Search - Kelly Clarkson
- ↑ The Billboard Hot 100 - God Bless The U.S.A
- ↑ RIAA Search - American Idol
- ↑ The Billboard Hot 100 - Flying Without Wings
- ↑ RIAA Search - Ruben Studdard
- ↑ The Billboard Hot 100 - This Is The Night
- ↑ RIAA Search - Clay Aiken
- ↑ The Billboard Hot 100 - I Believe
- ↑ The Billboard Hot 100 - Dreams
- ↑ The Billboard Hot 100 - When You Tell Me That You Love Me
- ↑ The Billboard Hot 100 - Inside Your Heaven
- ↑ RIAA Search - Carrie Underwood
- ↑ The Billboard Hot 100 - Inside Your Heaven
- ↑ RIAA Search - Bo Bice
- ↑ The Billboard Hot 100 - Wanted Dead Or Alive
- ↑ The Billboard Hot 100 - Taking It To The Streets
- ↑ The Billboard Hot 100 - Do I Make You Proud
- ↑ The Billboard Hot 100 - Somewhere Over The Rainbow
- ↑ The Billboard Hot 100 - My Destiny
- ↑ The Billboard Hot 100 - This Is My Now
- ↑ 23.00 23.01 23.02 23.03 23.04 23.05 23.06 23.07 23.08 23.09 23.10 23.11 23.12 23.13 23.14 Idol Chatter sales
- ↑ The Billboard Hot 100 - Shout To The Lord
- ↑ The Billboard Hot 100 - Time Of My Life
- ↑ RIAA Search - David Cook